Viewing Item
#924: Powder of Butterfly
| Item ID | 924 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Powder_Of_Butterfly | Credit Price | Not For Sale | |
| Name | Powder of Butterfly | Type | Etc | |
| NPC Buy | 90 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Powder of Butterfly Dropped By
| Monster ID | Monster Name | Powder of Butterfly Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1018 | Creamy | 90% | Yes | 16 | Insect | Level 1 Wind |
| 1231 | Creamy | 60% | Yes | 16 | Insect | Level 1 Wind |
| 1408 | Bloody Butterfly | 55% | Yes | 55 | Insect | Level 2 Wind |
| 1293 | Creamy Fear | 45.5% | Yes | 62 | Insect | Level 1 Wind |