Viewing Item
#928: Insect Feeler
| Item ID | 928 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Insect_Feeler | Credit Price | Not For Sale | |
| Name | Insect Feeler | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Insect Feeler Dropped By
| Monster ID | Monster Name | Insect Feeler Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1054 | Thief Bug Male | 55% | Yes | 19 | Insect | Level 1 Dark |
| 1114 | Dustiness | 20% | Yes | 21 | Insect | Level 2 Wind |
| 1494 | Beetle King | 10% | Yes | 34 | Insect | Level 1 Earth |
| 1619 | Porcellio | 10% | Yes | 28 | Insect | Level 3 Earth |
| 1070 | Kukre | 4.5% | Yes | 11 | Fish | Level 1 Water |
| 1053 | Thief Bug Female | 2% | Yes | 10 | Insect | Level 1 Dark |