Viewing Item
#972: Karvodailnirol
| Item ID | 972 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Karvodailnirol | Credit Price | Not For Sale | |
| Name | Karvodailnirol | Type | Etc | |
| NPC Buy | 400 | Weight | 3 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Max Equip Level | 0 | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Karvodailnirol Dropped By
| Monster ID | Monster Name | Karvodailnirol Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1682 | Remover | 1% | Yes | 55 | Undead | Level 2 Undead |
| 1077 | Poison Spore | 0.5% | Yes | 19 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 0.5% | Yes | 19 | Plant | Level 1 Poison |
| 1085 | Red Mushroom | 0.5% | Yes | 1 | Plant | Level 1 Earth |
| 2015 | Dark Pinguicula | 0.1% | Yes | 83 | Plant | Level 2 Poison |
| 2020 | Rhyncho | 0.05% | Yes | 85 | Formless | Level 3 Water |